Overall
Pos | No. | Name | Team | Time |
---|---|---|---|---|
1st | 16 | Pahraz Salman Alparisi | - | 7:08.91 |
2nd | 11 | Rama Teguh Adi Pratama | ERTAP SPORT MANAGEMENT | 7:09.26 |
3rd | 9 | Agung prio apriliano | CWS racingteam - ISSI SUMSEL | 7:17.36 |
4th | 3 | Yadi mulyadi | SATSET BATBET RACING TEAM | 7:19.47 |
5th | 1 | Tyo Cahyadi | WHYDOIRIDE Racing Team | 7:22.87 |
6th | 15 | Dylan Muhamad Ronald | Privateer | 7:23.15 |
7th | 31 | Putra Ganda Arrozak | Bandit Forbidden Racing Team | 7:23.58 |
8th | 35 | Fariq Radhitya Putra Pratama | CAF Squad | 7:23.69 |
9th | 10 | Muhamad Rizky Syabani | SATSET BATBET RACING TEAM | 7:24.41 |
10th | 17 | Hildan Afosma Katana | Spartan racing team | 7:26.17 |
11th | 2 | Dimas Pamungkas | KURNIA BIKE BATAM | 7:26.19 |
12th | 26 | Aldi Aditya | SATSET BATBET RACING TEAM | 7:28.15 |
13th | 4 | Ananda Bagus Effendy Dwi Putra | Kanvillagers Racing Team | 7:30.22 |
14th | 80 | Pornomo | Bandit Evil Racing Team | 7:32.71 |
15th | 58 | Ahmad Nur Hidayat | Daun Karya Orbea Squad | 7:32.92 |
16th | 44 | Pandu Satrio Perkasa | SEGO ANGET RACING TEAM | 7:34.50 |
17th | 6 | Dois Audi F | Spartan Racing Team | 7:34.66 |
18th | 30 | Putra Ganda Alfatah | Bandit Forbidden Racing Team | 7:34.74 |
19th | 57 | Aditya Rahadian | TAERORET | 7:36.15 |
20th | 52 | Afrizal Brasco | EVIL CAF SQUAD | 7:38.27 |
21st | 60 | Deny Ari Yulianto | Daun Karya Orbea Squad | 7:39.39 |
22nd | 27 | Abd Muhaimin | HAY Racing Team | 7:40.51 |
23rd | 24 | Fajar Dwi Fitran | CSK RCNG TEAM | 7:40.63 |
24th | 43 | Gusti Cipta Asmara | Bandit Forbidden Racing Team | 7:40.75 |
25th | 56 | Septian Hermansyah | Spartan Racing Team | 7:43.00 |
26th | 20 | Dio Chakti Risyadam | CAF Squad | 7:43.64 |
27th | 63 | Hamzah Isprianto | High Altitude AVS team | 7:43.68 |
28th | 12 | Taufik Prastana | KEDAI OLVAN SQUAD | 7:44.27 |
29th | 18 | Dhiki farhan mauludin | ISSI KENDAL PWRS | 7:45.69 |
30th | 55 | Dafit iskandar | TAERORET | 7:47.23 |
31st | 25 | Mahendra Wisnu Wicaksono | Daun Karya Orbea Squad | 7:47.76 |
32nd | 82 | Imam wibowo | CROWDSPEEDTEAM | 7:48.84 |
33rd | 13 | Sugianto | Titipanillahi | 7:48.90 |
34th | 39 | Tufail Sayyid Ramdhiyanto | Daun Karya Orbea Team | 7:49.51 |
35th | 37 | NATAN HILMANA | - | 7:50.16 |
36th | 19 | Haikal Akmal | SATSET BATBET RACING TEAM | 7:50.82 |
37th | 59 | Koko m padli | Titipanillahi | 7:52.04 |
38th | 49 | Denii Taufik | TAERORET | 7:52.17 |
39th | 54 | Aji purnomo | TAERORET | 7:53.56 |
40th | 33 | Syahrul hidayah | PWRS RACING TEAM | 8:01.07 |
41st | 14 | MULYADI | GMT ( Ganas Madu Team ) SUBANG | 8:03.68 |
42nd | 67 | Alfo N Handoko | TAERORET | 8:05.84 |
43rd | 75 | Doni *Karyo* Iswanto | RAW SKILL | 8:06.93 |
44th | 34 | Purwanto Anantha Djawa | HAY Racing Team | 8:08.31 |
45th | 74 | Aldin syamsuddin | TAERORET | 8:09.71 |
46th | 38 | Moch Edwards Ardiyanto | Privateer | 8:10.53 |
47th | 22 | GAZA AL GIFARI | ISSI LUWU TIMUR | 8:10.68 |
48th | 7 | Ficco Nurdiansyah | Spartan Racing Team | 8:11.73 |
49th | 73 | Ryan Dwi Gustriandha | Orbea Indonesia | 8:13.24 |
50th | 28 | M. RAKKAN PB | GMT ( Ganas Madu Team ) SUBANG | 8:13.54 |
51st | 79 | Herman | OLTU Racing Team | 8:15.03 |
52nd | 42 | AHMAD NABIL SUDIRMAN | ISSI LUWU TIMUR | 8:17.20 |
53rd | 46 | Rifky Fauzi | Galunggung SQUAD | 8:17.28 |
54th | 32 | Akta Warjito | PWRS RACING TEAM | 8:19.13 |
55th | 69 | Nenda Rohimat | Pedal Jarambah | 8:22.75 |
56th | 66 | Amrin hafiz | TAERORET | 8:24.26 |
57th | 95 | Nining purwaningsih | Titipanillahi | 8:25.18 |
58th | 36 | hildan alza | CAF Squad | 8:27.76 |
59th | 81 | Hablul warid | TAERORET | 8:28.36 |
60th | 23 | Moh yunus ba | ISSI LUWU TIMUR | 8:30.06 |
61st | 64 | Herman Mann | OneEnduroSG/CWZ Deviate | 8:32.36 |
62nd | 62 | Ikal irwan bemba | ISSI LUWU TIMUR | 8:33.27 |
63rd | 97 | Firda Nabila Nur Azizah | Bandit Forbidden Racing Team | 8:35.01 |
64th | 92 | RISKA AMELIA AGUSTINA | CSK RACING TEAM | 8:38.45 |
65th | 61 | Didin Solichin | Bandit Squad Racing | 8:38.75 |
66th | 71 | Firman Fauzi | CSK RCNG TEAM | 8:43.15 |
67th | 47 | Muhamad Ramadani | SIZAGOBIKE | 8:44.32 |
68th | 88 | Arinda Novitasari | Spartan Racing Team | 8:45.77 |
69th | 93 | Karisha Alivinta Risandy | Daun Karya Orbea Squad | 8:53.71 |
70th | 89 | Nilna Murni | Spartan Racing Team | 8:56.26 |
71st | 8 | Yavento Ditra Pranata | Spartan Racing Team | 9:02.61 |
72nd | 87 | Rere Anneu Mariza Nuraini | PC3 Racing Team | 9:03.02 |
73rd | 72 | Adi Haryanto | TAERORET | 9:03.58 |
74th | 85 | Resti setyadi nova | - | 9:06.27 |
75th | 51 | Irsan muttakin | CUANBIKE | 9:06.49 |
76th | 40 | Zulfa Rakan Riskyantoro | TLISIPS racing team | 9:15.42 |
77th | 53 | A.K.A Baim | SRJ SQUAD | 9:18.93 |
78th | 90 | Regina Patricia | Spartan Racing Team | 9:20.00 |
79th | 29 | Muhammad salman alfarisy warsidin | Rodalink Indonesia | 9:23.14 |
80th | 84 | Syifa Aulia | CAF Squad | 9:32.60 |
81st | 41 | Muhammad Adam Adhita | Kharisma Gemilang Racing Team | 9:33.40 |
82nd | 48 | NURFURQAAN BIN MOHAMED YUNOS | Incede. Asia | 9:37.13 |
83rd | 91 | tuta hanindita | - | 9:42.38 |
84th | 96 | NIKI SANSAN | GMT ( Ganas Madu Team ) SUBANG | 9:44.31 |
85th | 65 | Hindra | InCyRT | 9:50.77 |
86th | 86 | Hawa aidillia adhhania putri | Raw skills / Issi Kota Bandung | 10:07.24 |
87th | 45 | Fathurahman | PWRS RACING TEAM | 10:08.54 |
88th | 68 | Irwan | OBIT (one206biketeam) | 10:18.82 |
89th | 70 | Irwan Bin Abdul Hadi | Dirt Addiction | 10:25.84 |
90th | 50 | noercholis madjid | PEG Palangka Raya | 10:48.89 |
Sumber: gravityenduro.id
Foto: Instagram.com