Loris Vergier (TREK FACTORY RACING DH) juara di Maribor (Foto: Instagram/ UCI Mountain Bike) |
Piala Dunia MTB - Downhill 2021 kembali digelar akhir pekan lalu di Maribor, Slovenia. Race ini pun diikuti oleh para rider downhill top dunia.
Myriam Nicole (tengah) bersama 4 rider tercepat di kelas Women Elite di atas podium (Foto: Instagram/
Pada putaran kali, rider Prancis mendominasi jalannya balapan, dengan menyabet dua gelar juara pada 2 kategori bergengsi – Men Elite dan Women Elite. Podium pertama di kategori Men Elite diraih oleh Loris Vergier (TREK FACTORY RACING DH). Sedangkan di kelas berikutnya, direbut oleh Myriam Nicole (COMMENCAL/MUC-OFF BY RIDING ADDICTION).
Berikut hasil lengkap Piala Dunia MTB Downhill 2021 – Maribor yang dikutip dari situs UCI:
Men Elite
Points | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 33 | VERGIER Loris | FRA | TREK FACTORY RACING DH | 25 | 00:03:05.064 | 200 | |
2 | 1 | DAPRELA Thibaut | FRA | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 20 | 00:03:06.819 | 160 | |
3 | 15 | GREENLAND Laurie | GBR | MS MONDRAKER TEAM | 24 | 00:03:07.904 | 140 | |
4 | 5 | MINNAAR Greg | RSA | SANTA CRUZ SYNDICATE | 40 | 00:03:07.986 | 125 | |
5 | 10 | BRUNI Loic | FRA | SPECIALIZED GRAVITY | 27 | 00:03:08.078 | 110 | |
6 | 6 | COULANGES Benoit | FRA | DORVAL AM COMMENCAL | 27 | 00:03:08.455 | 95 | |
7 | 39 | SHAW Luca | USA | SANTA CRUZ SYNDICATE | 25 | 00:03:08.799 | 90 | |
8 | 9 | HART Danny | GBR | CUBE FACTORY RACING | 30 | 00:03:09.081 | 85 | |
9 | 24 | SUAREZ ALONSO Angel | ESP | COMMENCAL 21 | 26 | 00:03:09.814 | 80 | |
10 | 66 | SLACK Dan | GBR | 19 | 00:03:10.502 | 75 | ||
11 | 22 | WALKER Matt | GBR | MADISON SARACEN FACTORY TEAM | 22 | 00:03:10.723 | 70 | |
12 | 2 | BROSNAN Troy | AUS | CANYON COLLECTIVE FACTORY TEAM | 28 | 00:03:11.025 | 65 | |
13 | 27 | TRUMMER David | AUT | THE YT MOB | 27 | 00:03:11.622 | 60 | |
14 | 13 | THIRION Rémi | FRA | GIANT FACTORY OFF - ROAD TEAM | 31 | 00:03:11.624 | 55 | |
15 | 37 | MACDONALD Brook | NZL | MS MONDRAKER TEAM | 30 | 00:03:11.795 | 50 | |
16 | 46 | KOLB Andreas | AUT | CONTINENTAL ATHERTON | 25 | 00:03:12.018 | 45 | |
17 | 103 | KERR Henry | IRL | PROPAIN FACTORY RACING | 21 | 00:03:12.358 | 44 | |
18 | 21 | ATWILL Philip | GBR | 26 | 00:03:12.594 | 43 | ||
19 | 47 | MEIER-SMITH Luke | AUS | PROPAIN FACTORY RACING | 19 | 00:03:12.928 | 42 | |
20 | 45 | PALAZZARI Davide | ITA | ROGUE RACING - AFTER SKULL TEAM | 26 | 00:03:13.077 | 41 | |
21 | 8 | WILSON Reece | GBR | TREK FACTORY RACING DH | 25 | 00:03:13.086 | 40 | |
22 | 74 | PENE Tuhoto-Ariki | NZL | THE UNION | 20 | 00:03:13.155 | 39 | |
23 | 38 | LEVESQUE Dylan | FRA | 25 | 00:03:13.259 | 38 | ||
24 | 67 | BRAYTON Adam | GBR | 33 | 00:03:13.326 | 37 | ||
25 | 59 | BARANEK Rastislav | SVK | 26 | 00:03:13.810 | 36 | ||
26 | 4 | HARTENSTERN Max | GER | CUBE FACTORY RACING | 22 | 00:03:13.899 | 35 | |
27 | 48 | MARIN Alex | ESP | COMMENCAL 21 | 24 | 00:03:13.934 | 34 | |
28 | 23 | LUCAS Dean | AUS | SCOTT DOWNHILL FACTORY | 26 | 00:03:14.197 | 33 | |
29 | 51 | LALY Thibault | FRA | MS MONDRAKER TEAM | 24 | 00:03:14.248 | 32 | |
30 | 115 | CHATANAY Valentin | FRA | 23 | 00:03:14.426 | 31 | ||
31 | 17 | EDWARDS Kade | GBR | TREK FACTORY RACING DH | 21 | 00:03:14.567 | 30 | |
32 | 98 | HARRISON Charlie | USA | TREK FACTORY RACING DH | 24 | 00:03:14.906 | 29 | |
33 | 92 | ROJČEK Adam | SVK | BANSHEE RACING BRIGADE | 23 | 00:03:15.042 | 28 | |
34 | 28 | DUNNE Ronan | IRL | CONTINENTAL - NUKEPROOF RACING | 19 | 00:03:15.072 | 27 | |
35 | 70 | BERGINC Luka | SLO | 24 | 00:03:15.244 | 26 | ||
36 | 50 | BAECHLER Yannick | SUI | 20 | 00:03:15.407 | 25 | ||
37 | 87 | GARCIN Johan | FRA | THE BRIGADE / SR SUNTOUR | 19 | 00:03:15.568 | 24 | |
38 | 85 | DOOLEY Austin | USA | 19 | 00:03:15.756 | 23 | ||
39 | 128 | STERLING Matthew | USA | GIANT FACTORY OFF - ROAD TEAM | 19 | 00:03:15.934 | 22 | |
40 | 121 | PAYET Florent | FRA | SCOTT DOWNHILL FACTORY | 35 | 00:03:15.955 | 21 |
41 | 40 | HANNAH Michael | AUS | NS BIKES UR | 38 | 00:03:16.103 | 20 | |
42 | 19 | BRANNIGAN George | NZL | PROPAIN FACTORY RACING | 29 | 00:03:16.108 | 19 | |
43 | 60 | FISCHBACH Johannes | GER | 33 | 00:03:16.160 | 18 | ||
44 | 113 | HAWKESBY-BROWNE Finn | NZL | THE UNION | 19 | 00:03:16.924 | 17 | |
45 | 93 | CRUZ Lucas | CAN | NORCO FACTORY TEAM DH | 20 | 00:03:17.154 | 16 | |
46 | 52 | INIGUEZ Matteo | FRA | COMMENCAL NOBL | 20 | 00:03:17.484 | 15 | |
47 | 152 | GOMILŠČEK Žak | SLO | UNIOR - SINTER | 20 | 00:03:17.504 | 14 | |
48 | 63 | MAES Martin | BEL | GT FACTORY RACING | 24 | 00:03:17.676 | 13 | |
49 | 7 | WALLACE Mark | CAN | CANYON COLLECTIVE FACTORY TEAM | 26 | 00:03:18.005 | 12 | |
50 | 53 | ERLANGSEN Theo | RSA | 26 | 00:03:18.463 | 11 | ||
51 | 90 | WILLIAMSON Luke | GBR | 555 GRAVITY RACING | 19 | 00:03:19.325 | 10 | |
52 | 108 | RAINIO Onni | FIN | 19 | 00:03:19.844 | 9 | ||
53 | 136 | LEHMANN Janis | SUI | 23 | 00:03:21.761 | 8 | ||
54 | 102 | GRANDJEAN Mathéo | FRA | 19 | 00:03:21.917 | 7 | ||
55 | 41 | ZWAR KVIST Benjamin | SWE | THE UNION | 22 | 00:03:22.765 | 6 | |
56 | 36 | A'HERN Kye | AUS | CANYON COLLECTIVE FACTORY TEAM | 20 | 00:03:32.728 | 5 | |
57 | 32 | HATTON Charlie | GBR | CONTINENTAL ATHERTON | 23 | 00:03:37.203 | 4 | |
58 | 14 | FEARON Connor | AUS | KONA FACTORY TEAM | 27 | 00:04:08.037 | 3 | |
59 | 65 | MULALLY Neko | USA | INTENSE FACTORY RACING | 28 | 00:04:38.303 | 2 | |
81 | ROGGE Antoine | FRA | 19 | DSQ | ||||
26 | MASTERS Edward | NZL | PIVOT FACTORY RACING | 32 | DNS |
Women Elite
Points | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 4 | NICOLE Myriam | FRA | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 31 | 00:03:35.909 | 200 | |
2 | 6 | FARINA Eleonora | ITA | MS MONDRAKER TEAM | 31 | 00:03:37.231 | 160 | |
3 | 1 | BALANCHE Camille | SUI | DORVAL AM COMMENCAL | 31 | 00:03:39.103 | 140 | |
4 | 5 | HRASTNIK Monika | SLO | DORVAL AM COMMENCAL | 27 | 00:03:40.402 | 125 | |
5 | 2 | SEAGRAVE Tahnee | GBR | CANYON COLLECTIVE FMD | 26 | 00:03:40.406 | 110 | |
6 | 3 | HÖLL Valentina | AUT | ROCKSHOX TREK RACE TEAM | 20 | 00:03:41.331 | 95 | |
7 | 8 | JOHNSET Mille | NOR | CONTINENTAL ATHERTON | 20 | 00:03:42.133 | 80 | |
8 | 18 | BLEWITT Jessica | NZL | YD RACING | 19 | 00:03:44.001 | 70 | |
9 | 11 | WIDMANN Veronika | ITA | MADISON SARACEN FACTORY TEAM | 28 | 00:03:46.365 | 60 | |
10 | 7 | CABIROU Marine | FRA | SCOTT DOWNHILL FACTORY | 24 | 00:03:47.066 | 55 | |
11 | 10 | BERNARD Mathilde | FRA | 21 | 00:03:47.978 | 45 | ||
12 | 9 | SIEGENTHALER Emilie | SUI | PIVOT FACTORY RACING | 35 | 00:03:52.247 | 35 | |
13 | 23 | NEWKIRK Anna | USA | 20 | 00:03:52.276 | 25 | ||
14 | 16 | PARTON Mikayla | GBR | 24 | 00:03:53.808 | 15 | ||
15 | 21 | KOREM Noga | ISR | GT FACTORY RACING | 30 | 00:03:56.471 | 5 |
Men Junior
Points | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | GOLDSTONE Jackson | CAN | MIRANDA FACTORY TEAM | 17 | 00:03:12.122 | 60 | |
2 | 3 | WILLIAMS Jordan | GBR | MADISON SARACEN FACTORY TEAM | 17 | 00:03:12.509 | 40 | |
3 | 4 | STEVENS-MCNAB Lachlan | NZL | YD RACING | 17 | 00:03:15.192 | 30 | |
4 | 22 | MEIER-SMITH Remy | AUS | PROPAIN FACTORY RACING | 17 | 00:03:16.582 | 25 | |
5 | 18 | LEMIRE Tristan | CAN | COMMENCAL/MUC-OFF BY RIDING ADDICTION | 17 | 00:03:16.623 | 20 | |
6 | 12 | CRAIK Ethan | GBR | GT FACTORY RACING | 18 | 00:03:17.126 | 18 | |
7 | 29 | JEWETT Jakob | CAN | CANYON COLLECTIVE FACTORY TEAM | 18 | 00:03:17.673 | 16 | |
8 | 2 | MENOYO BUSQUETS Pau | ESP | COMMENCAL 21 | 18 | 00:03:18.402 | 14 | |
9 | 8 | DAVIS Oliver | AUS | THE UNION | 17 | 00:03:18.409 | 12 | |
10 | 19 | WILLIAMS Preston | GBR | 18 | 00:03:18.681 | 10 | ||
11 | 9 | MACDERMID James | NZL | YD RACING | 18 | 00:03:18.933 | 8 | |
12 | 11 | CAPPELLO Davide | ITA | ROGUE RACING - AFTER SKULL TEAM | 17 | 00:03:19.235 | 6 | |
13 | 20 | FRANCOZ Alix | FRA | DORVAL AM COMMENCAL | 17 | 00:03:19.261 | 4 | |
14 | 15 | JOHNSTON Guy | NZL | THE YT MOB | 18 | 00:03:19.478 | 2 | |
15 | 6 | LUFFMAN Dennis | GBR | CANYON COLLECTIVE FMD | 18 | 00:03:20.482 | 1 | |
16 | 33 | MAPLES Dylan | USA | 18 | 00:03:21.386 | |||
17 | 10 | REIS Nuno | POR | MIRANDA FACTORY TEAM | 18 | 00:03:21.652 | ||
18 | 23 | HOFMANN Noah | AUT | KONA FACTORY TEAM | 18 | 00:03:21.940 | ||
19 | 47 | BRODIE William | GBR | 17 | 00:03:22.598 | |||
20 | 27 | OBERHOFER Maximilian | AUT | 18 | 00:03:23.354 | |||
21 | 16 | BAECHLER Nicolas | SUI | 18 | 00:03:23.512 | |||
22 | 38 | GIRONDE Mael | FRA | 18 | 00:03:34.378 | |||
23 | 41 | DRISCOLL Andrew | USA | 17 | 00:03:34.902 | |||
24 | 25 | GUILLO Tom | FRA | 18 | 00:03:37.693 | |||
7 | GRICE Christopher | USA | SPECIALIZED GRAVITY | 18 | DNF |
Women Junior
Points | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1 | GALE Phoebe | GBR | CANYON COLLECTIVE FMD | 17 | 00:03:53.968 | 60 | |
2 | 3 | YANKOVA Izabela | BUL | 17 | 00:03:54.759 | 40 | ||
3 | 5 | GONZALEZ GRIMAU Aina | ESP | CHIGÜIRO EXTREMO DH TEAM | 18 | 00:03:59.065 | 20 | |
4 | 2 | GUTÖHRLE Sophie | AUT | 18 | 00:03:59.148 | 10 | ||
5 | 16 | HEMSTREET Gracey | CAN | 17 | 00:04:00.016 | 5 | ||
6 | 12 | KUCHYNKOVÁ Simonka | SVK | 17 | 00:04:01.903 | |||
7 | 4 | PIERRINI Léona | FRA | 18 | 00:04:02.681 | |||
8 | 7 | ERICKSON Ella | USA | 18 | 00:04:04.419 | |||
9 | 6 | VAN DER VELDEN Siel | BEL | COMMENCAL NOBL | 18 | 00:04:05.107 | ||
10 | 11 | HAUGOM Kine | NOR | 17 | 00:04:06.005 | |||
11 | 10 | LAN Emmy | CAN | 17 | 00:04:13.709 | |||
12 | 15 | MCCULLY Bethany | GBR | 17 | 00:04:39.735 | |||
13 | 13 | ARENDT Anouk | GER | 18 | 00:04:47.934 | |||
14 | 8 | THIELE Anastasia | GER | 18 | 00:05:20.073 |